Scan files with 26 antivirus engines:
1 | Adaware Antivirus 12 |
2 | AhnLab V3 Internet Security |
3 | Alyac Internet Security |
4 | Avast Internet Security |
5 | AVG AntiVirus |
6 | Avira Antivirus |
7 | Bitdefender Total Security |
8 | BullGuard Antivirus |
9 | ClamAV |
10 | Comodo Antivirus |
11 | Dr.Web Security Space 12 |
12 | Emsisoft Anti-Malware |
13 | ESET NOD32 Antivirus |
14 | FortiClient Antivirus |
15 | F-Secure SAFE |
16 | IKARUS anti.virus |
17 | Kaspersky Internet Security |
18 | McAfee Endpoint Protection |
19 | Malwarebytes Anti-Malware |
20 | Panda Antivirus |
21 | Sophos Home |
22 | Trend Micro Internet Security |
23 | Webroot SecureAnywhere |
24 | Windows 10 Defender |
25 | ZoneAlarm Antivirus |
26 | Zillya Internet Security |
Scan domains/ip with 22 antivirus engines and blacklists:
1 | Avast Internet Security |
2 | AVG AntiVirus |
3 | Bitdefender Total Security |
4 | Dr.Web Security Space 12 |
5 | Emsisoft Anti-Malware |
6 | ESET NOD32 Antivirus |
7 | FortiClient Antivirus |
8 | F-Secure SAFE |
9 | Kaspersky Internet Security |
10 | Malwarebytes Anti-Malware |
11 | Norton Safe Web |
12 | Sophos Home |
13 | Trend Micro Internet Security |
14 | Zillya Internet Security |
15 | Avira Browser Safety |
16 | Bitdefender TrafficLight |
17 | BlockList.de |
18 | Google Safe-Browsing |
19 | Malware Domain Blocklist |
20 | McAfee Site Advisor |
21 | Spamhaus |
22 | Yandex Safe-Browsing |